2025-01-25 - 2026-01-25

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 7 authors have pushed 30 commits to main and 31 commits to all branches. On main, 34 files have changed and there have been 7197 additions and 4664 deletions.

6 Releases published by 1 user

Published v3.0.2-1 v3.0.2-1 2025-12-12 17:11:16 +01:00

Published v3.0.2 2025-10-29 17:52:59 +01:00

Published v3.0.1 2025-07-31 20:12:10 +02:00

Published v3.0.0 2025-07-04 00:30:07 +02:00

Published v2.0.3 2025-05-02 18:10:36 +02:00

Published v2.0.2 2025-02-28 03:03:35 +01:00

1 Pull request proposed by 1 user

Proposed #1 fix for #90 2025-12-12 14:56:59 +01:00